Categories: Blog

What is the sheet metal gauge? How to calculate aluminum gauge?

What is the sheet metal gauge?

Gauge(or gage) is used to measure the material thickness of a sheet of metal. with a higher number referring to a thinner metal sheet.

The equivalent thicknesses differ for each gauge size standard, which was developed based on the weight of the sheet for a given material.

Gauge thickness

Different gauge

The Manufacturers’ Standard Gauge provides the thicknesses for aluminum sheet gauge, standard steel gauge, galvanized steel gauge, and stainless steel gauge.

The Brown and Sharpe Gauge, also known as the American Wire Gage (AWG), is used for most non-ferrous metals, such as Aluminum and Brass.

In the UK, the Birmingham Gage (BG) is used for a variety of metals and should not be confused with the Birmingham Wire Gage (BWG), which is used for wires. Lastly, a standard exists for Zinc in which a higher gauge number indicates a thicker sheet.

Calculate aluminum gauge

These units are neither standard of metric and are completely independent of those typical measurement systems. Keeping a gauge conversion chart nearby is an easy way to determine the actual thickness of a sheet of metal in inches or millimeters.

For example, a 14 gauge aluminum sheet is 0.0641 inches thick, In millimeters, it is 1.628mm. The gauge number 14 holds no relevance to the actual measurements.

16 gauge aluminum sheet is 0.0508 inches thick, In millimeters, it is 1.629m.

14 gauge 1100 h14 aluminum sheet

Note: The larger the value of Gauge, the thinner the sheet。

Aluminum sheet gauge chart(Datasheet)

The chart below can be used to determine the equivalent sheet thickness, in inches or millimeters, for a gauge number from the selected gauge size standard.

Gauge datasheet

Aluminum sheet gauge chart

Gauge Thickness Weight Per Area
Approximate thickness in decimal parts of an inch(in) Approximate thickness in millimeters(mm) Weight per square foot in ounces avoirdupois(oz/ft²) Weight per square foot in pounds avoirdupois(lb/ft²) Weight per square foot in kilograms(kg/ft²) Weight per square meter in kilograms(kg/m²)
000000 0.58 14.732 130.96 8.185 3.7127 39.962
00000 0.5165 13.119 116.624 7.289 3.3062 35.587
0000 0.46 11.684 103.872 6.492 2.9447 31.694
000 0.4096 10.404 92.48 5.78 2.6218 28.222
00 0.3648 9.266 82.368 5.148 2.3351 25.135
0 0.3249 8.252 73.36 4.585 2.0797 22.386
1 0.2893 7.348 65.328 4.083 1.8520 19.933
2 0.2576 6.543 58.16 3.635 1.6488 17.749
3 0.2294 5.827 51.792 3.237 1.4683 15.806
4 0.2043 5.189 46.128 2.883 1.3077 14.076
5 0.1819 4.62 41.072 2.567 1.1644 12.533
6 0.162 4.115 36.576 2.286 1.0369 11.162
7 0.1443 3.665 32.576 2.036 0.9235 9.942
8 0.1285 3.264 29.008 1.813 0.8224 8.854
9 0.1144 2.906 25.824 1.614 0.7321 7.882
10 0.1019 2.588 23.008 1.438 0.6523 7.021
11 0.0907 2.304 20.48 1.28 0.5806 6.249
12 0.0808 2.052 18.24 1.14 0.5171 5.567
13 0.072 1.829 16.256 1.016 0.4608 4.961
14 0.0641 1.628 14.48 0.905 0.4105 4.417
15 0.0571 1.45 12.896 0.806 0.3656 3.934
16 0.0508 1.29 11.472 0.717 0.3252 3.5
17 0.0453 1.151 10.224 0.639 0.2898 3.121
18 0.0403 1.024 9.104 0.569 0.2581 2.777
19 0.0359 0.912 8.112 0.507 0.2300 2.474
20 0.032 0.813 7.232 0.452 0.2050 2.205
21 0.0285 0.724 6.432 0.402 0.1823 1.964
22 0.0253 0.643 5.712 0.357 0.1619 1.743
23 0.0226 0.574 5.104 0.319 0.1447 1.557
24 0.0201 0.511 4.544 0.284 0.1288 1.385
25 0.0179 0.455 4.048 0.253 0.1148 1.233
26 0.0159 0.404 3.584 0.224 0.1016 1.096
27 0.0142 0.361 3.2 0.2 0.0907 0.978
28 0.0126 0.32 2.848 0.178 0.0807 0.868
29 0.0113 0.287 2.544 0.159 0.0721 0.779
30 0.01 0.254 2.256 0.141 0.0640 0.689
31 0.0089 0.226 2.016 0.126 0.0572 0.613
32 0.008 0.203 1.808 0.113 0.0513 0.551
33 0.0071 0.18 1.6 0.1 0.0454 0.489
34 0.0063 0.16 1.424 0.089 0.0404 0.434
35 0.0056 0.142 1.264 0.079 0.0358 0.386
36 0.005 0.127 1.136 0.071 0.0322 0.345
37 0.0045 0.114 1.024 0.064 0.0290 0.31
38 0.004 0.102 0.896 0.056 0.0254 0.276
39 0.0035 0.089 0.784 0.049 0.0222 0.241
40 0.0031 0.079 0.704 0.044 0.0200 0.214

The datasheet chart accurately lists the corresponding thickness of various gauge aluminum sheets, expressed in inch and millimeters units, and lists the weight per square foot and per square meter, the units used are ounces, foot, kg.

Tigers aluminum not only provides aluminum sheets with gauge thickness in the above table, but the length and width can also be customized as needed.

Thickness Guage Tools

gauges measurement tool

gauges measurement tool

Now for more accurate thickness measurement, we also use a micrometer.

Common sizes are:

4ft x 8ft aluminum sheet(1220mm × 2440mm)
5ft x 10ft aluminum sheet(1524mm × 3048mm)

If you have any questions about the material thickness or plate sizes, please contact our sales team at aluminumtigers@gmail.com. We will be more than happy to answer any questions and get you started on your next project.

Tigers Aluminum

Recent Posts

Can Aluminum Foil Be Used in an Oven?

Aluminum foil is a widely used material with various applications, including cooking. It is a…

8 months ago

Can aluminum foil be used in an air fryer?

Air fryers have gained popularity as a convenient and healthier alternative to traditional deep frying.…

8 months ago

How much is a sheet of aluminum?

Are you looking to buy aluminum sheets but are unsure about the pricing? Aluminum is…

1 year ago

How to Cut Aluminum Sheet?

Are you looking for an efficient way to cut aluminum sheets? Aluminum sheets are great…

1 year ago

How to produce 8021 aluminum foil?

8021 aluminum foil is a very common aluminum foil in life, widely used in packaging,…

1 year ago

When Should You Use Aluminum Foil in Cooking?

Aluminum foil can be used for a variety of purposes in the kitchen. Here are…

1 year ago